Program at a Glance
The following preliminary schedule is provided for travel planning purposes. The detailed technical program, session allocation, plenary speakers, keynote speakers, workshop information, and local program arrangements will be updated after final confirmation by the organizing committee.
Preliminary Schedule
| Date | Morning | Afternoon | Evening | Notes |
|---|---|---|---|---|
| August 16, 2026 | Arrival / free time | Workshop registration | Informal gathering / free time | Workshop registration |
| August 17, 2026 | Tentative pre-conference workshop | Tentative pre-conference workshop | To be confirmed | Tentative / subject to confirmation |
| August 18, 2026 | Tentative pre-conference workshop | Tentative pre-conference workshop | To be confirmed | Tentative / subject to confirmation |
| August 19, 2026 | Arrival / free time | Main conference registration starts | To be confirmed | Registration |
| August 20, 2026 | Plenary talk + keynote talk | Student paper presentations | Conference banquet | Main conference program |
| August 21, 2026 | Plenary talk + keynote talk | Student paper presentations, including possible online / hybrid presentations | To be confirmed | Presentation sessions |
| August 22, 2026 | Optional Marine Park one-day tour / local program | Optional Marine Park one-day tour / departure | Departure / free time | Optional local program, subject to confirmation |
![]() |
![]() |